The on-line registration form on the official ISGE website: https://isge.org should be used when registering for the conference. Please note that registrations will not be effective until payment of the registration fee has been received by the organizers. Please send the completed registration form and the proof of payment via e-mail or fax to the Technical Organizer.
The list of developing countries is available on the ISGE-website.
Early birds
All attendees who register prior to Feb 01, 2018 will receive a considerable discount. A second early birds wave ends on March 15, 2018.
Have a look at the pricing table.
If you are an ISGE-member, don’t forget to login first, this is the only way to get the membership-discount.
Congress and courses fees
PARTICIPANT CATEGORY | Till 1st Feb. 2018 | From 1st Feb. to 15th march 2018 | On site |
---|---|---|---|
ISGE/AFSGE Member | $ 100 | $ 150 | $ 200 |
Non-member | $ 150 | $ 200 | $ 250 |
Resident member ISGE/AFSGE | $ 50 | $ 75 | $ 100 |
Resident non-member | $ 75 | $ 100 | $ 125 |
Nurse ISGE/AFSGE Member | $ 25 | $ 30 | $ 35 |
Nurse non-member | $ 30 | $ 35 | $ 40 |
Congress only fees
PARTICIPANT CATEGORY | Till 1st Feb. 2018 | From 1st Feb. to 15th march 2018 | On site |
---|---|---|---|
ISGE/AFSGE Member | $ 75 | $ 100 | $ 250 |
Non-member | $ 200 | $ 250 | $ 300 |
Resident member ISGE/AFSGE | $ 50 | $ 75 | $ 125 |
Resident non-member | $ 75 | $ 125 | $ 150 |
Nurse ISGE/AFSGE Member | $ 20 | $ 25 | $ 30 |
Nurse non-member | $ 25 | $ 30 | $ 35 |
REGISTER NOW !
ISGE-AFSGE Annual Meeting at Yaoundé
Together we move to minimally invasive surgery
Centre of Excellence CHRACERH, April 23 - 27, 2018
REGISTER NOW !Centre of Excellence CHRACERH, April 23 - 27, 2018